The SmartyPants Men’s Complete 180 Gummy are one of the best teams in the brand and they deserve to be on the field in their authentic SmartyPants Men’s Complete 180 Gummy products .
If you are a die hard fan of the SmartyPants Men’s Complete 180 Gummy, you should get your hands on this SmartyPants Men’s Complete 180 Gummy. You will not be disappointed with this product. It has the authentic logo and other details which make it an amazing item.
Men’s Complete 180 Gummy
Product Description
SmartyPants Mens Formula gummies are packed with over 15 premium nutrients including omega-3 EPA and DHA essential fatty acids (sourced from sustainably sourced wild-caught, small fish), CoQ10 for hearth health, vitamin B12 to support energy metabolism, vitamin D3 for immunity, lycopene for prostate health and folate as methylfolate
all in one delicious gummy without any of the junk.*
Suggested Usage: For adult men, take six (6) gummies daily. May be taken with or without food.
Supplement Facts
Serving Size: 6 Gummies | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 40 | |
|
||
Total Fat | 0.5 g | <1% |
|
||
Cholesterol | <5 mg | 2% |
|
||
Total Carbohydrate | 9 g | 3% |
|
||
Total Sugars | 6 g | * |
|
||
Includes 6 g Added Sugars | 13% | |
|
||
Vitamin A (as retinyl palmitate) | 270 mcg | 30% |
|
||
Vitamin C (as ascorbic acid) | 45 mg | 50% |
|
||
Vitamin D (vitamin D3 as cholecalciferol) | 40 mcg (1600 IU) | 200% |
|
||
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 9 mg | 60% |
|
||
Thiamin (vitamin B1 as thiamine mononitrate) | 0.12 mg | 10% |
|
||
Riboflavin (vitamin B2) | 0.26 mg | 20% |
|
||
Niacin (vitamin B3 as inositol niacinate) | 4 mg | 25% |
|
||
Vitamin B6 (as pyridoxine HCI) | 1.7 mg | 100% |
|
||
Folate (as L-methylfolate, calcium salt) | 400 mcg DFE | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 4 mcg | 167% |
|
||
Biotin | 15 mcg | 50% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Zinc (as zinc citrate) | 11 mg | 100% |
|
||
Selenium (as sodium selenite) | 14 mcg | 25% |
|
||
Sodium | 25 mg | 1% |
|
||
Fish Oil | 510 mg | * |
|
||
Total Omega-3 Fatty Acids | 162 mg | * |
|
||
EPA and DHA | 126 mg | * |
|
||
Lycopene | 6.5 mg | * |
|
||
Coenzyme Q10 (as ubiquinone) | 30 mg | * |
|
||
Inositol (as inositol niacinate) | 1 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Organic Cane Sugar, Organic Tapioca Syrup, Gelatin, Pectin, Citric Acid, Natural Flavors, Colors Added (Organic Black Carrot Juice Concentrate, Organic Maqui Berry Juice Concentrate, Organic Turmeric), Organic Sunflower Oil, Organic Carnauba Wax. Omega-3 Fish Oil from Sustainable Fisheries, Small Fish Only