Organic Shelled Hemp Seeds 13 oz Seeds
Product Description
Our Organic Shelled Hemp Seeds contains 33% protein by weight, along with Omega-3s and minerals. With a delicious, nutty flavor that’s similar to pine nuts, it’s perfect for salads, smoothies, sprinkled on your favorite foods, or even enjoyed straight out of the bag.
Directions Refrigerate after opening. Use within twelve weeks.
Supplement Facts
Serving Size: 3 Tbsp (30 g Tbsp) | Servings Per Container: About 11 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 170 | |
|
||
Calories from Fat | 130 | |
|
||
Total Fat | 14g | 22% |
|
||
Polyunsaturated Fat | 11g | * |
|
||
Monounsaturated Fat | 2g | * |
|
||
Cholesterol | 0mg | 0% |
|
||
Sodium | 0mg | 0% |
|
||
Total Carbohydrates | 2g | 1% |
|
||
Dietary Fiber | 1g | 5% |
|
||
Sugars less Than | 1g | * |
|
||
Protein | 10g | 20% |
|
||
Iron | 15% | |
|
||
Phosphorus | 50% | |
|
||
Monounsaturated Fat | 2g | * |
|
||
Cholesterol | 0mg | 0% |
|
||
Sodium | 0mg | 0% |
|
||
Total Carbohydrate | 2g | 1% |
|
||
Dietary Fiber | 1g | 5% |
|
||
Sugars less Than | 1g | * |
|
||
Protein | 10g | 20% |
|
||
Iron | 15% | |
|
||
Phosphorus | 50% | |
|
||
Magnesium | 50% | |
|
||
Zinc | 25% | |
|
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Raw, organic shelled hemp seeds