Alive Once Daily Mens Ultra Potency 60 Tablet
Product Description
Complete ultra potency daily multivitamin balanced for men.
Suggested Usage: Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 60 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Total Carbohydrates | <1g | <1% |
|
||
Vitamin A (as 50% 675 mcg beta-carotene, 50% 675 mcg retinyl acetate) | 1.350mcg | 150% |
|
||
Vitamin C (ascorbic acid) | 203mg | 226% |
|
||
Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
|
||
Vitamin K (as phytonadione) | 120mcg | 100% |
|
||
Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
|
||
Riboflavin | 20mg | 1,538% |
|
||
Niacin (as niacinamide) | 40mg | 250% |
|
||
Vitamin B6 (as pyridoxine HCl) | 20mg | 1,17% |
|
||
Folate (240 mcg Folic Acid) | mcgDFE | 100% |
|
||
Vitamin B12 (as methylocobalamin) | 40mcg | 1,667% |
|
||
Biotin | 33mcg | 110% |
|
||
Pantothenic Acid (as D-calcium pantothenate) | 20mg | 4% |
|
||
Choline (as choline bitartrate) | 20mg | 4% |
|
||
Calcium ((as calcium carbonate, dicalcium phosphate) | 130mg | 10% |
|
||
Iodine (as potassium iodide) | 150mcg | 100% |
|
||
Magnesium (as magnesium oxide) | 55mg | 13% |
|
||
Zinc (as zinc oxide) | 22mg | 200% |
|
||
Selenium (as sodium selenate) | 200mcg | 364% |
|
||
Copper (as copper sulfate) | 1.8mg | 200% |
|
||
Manganese (as manganese sulfate) | 5.8mg | 252% |
|
||
Molybdenum (as sodium molybdate) | 45mcg | 100% |
|
||
Men’s Blend: Saw Palmetto (berry), Tomato | 101mg | * |
|
||
Orchard Fruits & Garden Veggies Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Aa, Asparagus, Banana, Broccoli, Brussels Sprout, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 60mg | * |
|
||
Orchard Fruits & Garden Veggies Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Aa, Asparagus, Banana, Broccoli, Brussels Sprout, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 30mg | * |
|
||
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone-10) | 20mg | * |
|
||
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20mg | * |
|
||
Daily Greens Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20mg | * |
|
||
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 7mg | * |
|
||
Inositol | 20mg | * |
|
||
Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | 20mg | * |
|
||
Rutin (from Sophora japonica) flower bud Extract) | 5mg | * |
|
||
Lutein (from Aztec Marigold flower Extract | 500mcg | * |
|
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice
Does Not Contain: Colors,Artificial Colors, Gluten